Sign up to stay up to date on the Buchanan County, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3210 Seneca Street 2 1 881 $133,000 $150
1020 Garden Street 2 1 1,666 $160,000 $96
316 N 19th Street N/A N/A N/A $149,000 Unknown
6309 Carnegie Street 2 1 940 $95,000 $101
3510 Seneca Street 3 2 1,344 $149,000 $110
2607 S 14th Street 3 1 1,176 $129,900 $110
2609 Faraon Street 2 1 1,504 $180,000 $119
5402 Frederick Avenue 5 2 2,176 $365,000 $167
1950 Safari Drive 3 2 1,444 $279,000 $193
625 N 22nd Street N/A N/A N/A $230,000 Unknown
416 Massachusetts Street 4 2 2,288 $170,000 $74
2843 Jules Street N/A N/A N/A $800 Unknown
303 W Elijah Street 4 1 1,200 $349,900 $291
3010 Hirter Drive 3 3 2,010 $365,000 $181
13934 State Route Cc Highway 4 2 2,035 $325,000 $159
6309 S 3rd Street 3 2 1,704 $180,000 $105
412 N 25th Street 4 2 1,352 $269,900 $199
1404 SE Bush Road 3 3 2,000 $450,000 $225
7011 State Route 371 Highway 3 3 2,488 $355,000 $142
1509 SE Bush Road 3 2 1,588 $239,000 $150
3320 Saint Joseph Avenue 5 2 2,270 $239,900 $105
128 S Ryans N/A 2 2 1,539 $234,900 $152
4404 Rainbow Court 3 2.5 2,146 $329,900 $153
7107 State Route 371 Highway 3 2 1,260 $239,000 $189
5 S Carriage Drive 3 3 2,800 $355,000 $126
6609 King Hill Avenue 2 1 1,080 $149,900 $138
4902 Kelsey Court 3 3 2,499 $334,900 $134
5602 S 40th Street 4 3.5 2,400 $408,750 $170
3706 W Colony Square 4 3.5 3,350 $285,000 $85
2921 Pear Street 3 2 1,860 $265,000 $142
414 NE County Line Road 3 3 1,456 $360,000 $247
3303 Sioux Lane 3 1 925 $169,900 $183
1313 SE Moore Road 4 3 5,077 $638,500 $125
5106 BARBARA Street 4 1 2,638 $95,000 $36
4109 Hidden Valley Drive 4 2.5 2,787 $399,999 $143
2801 Angelique Street 3 1 1,150 $149,900 $130
1506 6th Avenue 3 1 1,232 $159,900 $129
2504 Shirley Drive 3 1 1,247 $259,900 $208
2801 Quail Drive 4 2.5 1,800 $320,000 $177
2911 Sylvanie Street 3 1 981 $149,900 $152
6 Delaney Drive 3 3 2,036 $450,000 $221
503 N 5th Street 6 3.5 6,000 $175,000 $29
728 N 25th Street N/A N/A N/A $240,000 Unknown
2901 Eastbrook Court 2 3 2,988 $450,000 $150
2108 S 14th Street N/A N/A N/A $195,000 Unknown
1502 6th Avenue 5 3 1,238 $227,000 $183
2701 Karnes Road 4 2 1,683 $249,900 $148
4909 Ashbey Drive 2 2 1,340 $297,900 $222
3203 S 22nd Street 3 1 841 $99,900 $118
2807 Pembroke Lane Unit #A-22 1 1 603 $79,900 $132
Average: 3.1 2.1 1,953 $281,782 $148
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Address Beds Baths Living ft2 List Price Cost per ft2
3405 Stardust Drive 3 2 1,436 $250,000 $174
103 E Vassar Street 3 1 1,425 $205,000 $143
1318 S 22nd Street 2 1 886 $120,000 $135
2201 Green Meadows Court 4 3.5 3,592 $375,000 $104
4 Lakes Drive 3 2.5 2,600 $550,000 $211
1123 Prospect Avenue 4 1.5 1,830 $130,000 $71
3128 Burnside Avenue 2 1 936 $104,900 $112
600 Lakeshore Drive 2 2 1,000 $224,900 $224
2402 Shirley Drive 3 2.5 1,692 $255,000 $150
603 Shady Avenue 4 1 1,266 $60,000 $47
2814 Edmond Street 2 1 1,276 $159,000 $124
1425 N 11th Street 1 1 1,188 $27,000 $22
25 Stonecrest Drive 3 2.5 3,394 $295,000 $86
5710 SW 51st Road 3 2 1,700 $310,000 $182
3009 Locust Street 3 2 1,120 $155,000 $138
2515 N 4th Street 3 1.5 1,514 $165,000 $108
2711 Mitchell Avenue 2 1 887 $124,900 $140
5525 S 1st Street 3 2 1,350 $220,000 $162
4214 Belmont Circle 3 2 1,924 $275,000 $142
2204 Strader Terrace 3 3 1,850 $225,000 $121
2823 Mulberry Street 3 2 1,796 $87,000 $48
3126 S 29th Street 4 2 2,250 $285,500 $126
6106 N 25th street Terrace 3 2.5 2,495 $250,000 $100
537 N 8th Street 7 4.5 5,073 $299,900 $59
2705 Cedar Street 3 1.5 1,728 $179,900 $104
2715 Duncan Street 2 2 944 $99,500 $105
3317 Auburn Drive 3 2.5 2,010 $285,000 $141
2804 Penn Street 3 1.5 1,650 $169,900 $102
3343 Chatham Avenue 3 2 1,893 $309,900 $163
3405 Mitchell Avenue 3 1 1,750 $155,000 $88
140 Tucker Street 3 2 1,344 $159,900 $118
825 S 19th Street 2 1.5 1,140 $165,000 $144
3719 Seneca Street 4 2 1,865 $239,500 $128
3221 Hickory Ridge Court 3 3 2,153 $350,000 $162
2307 Valley Brook Lane 3 1.5 1,478 $169,900 $114
709 Powell Street N/A N/A N/A $99,000 Unknown
2212 N 33rd Terrace 3 2 1,600 $235,000 $146
2629 Faraon Street 2 1 1,173 $173,500 $147
5408 Osage Drive 4 4 4,668 $445,000 $95
400 Austin Street 2 1 1,128 $215,000 $190
3023 Mitchell Avenue 2 1 1,196 $187,500 $156
4610 W Stonebridge Drive 3 3 2,970 $405,000 $136
3912 Westgate Drive 2 2.5 1,781 $250,000 $140
2716 Cook Road 2 1 1,584 $240,000 $151
3008 SW Lakefront Lane W 3 2 2,304 $130,000 $56
2727 SE State Route C Highway 3 2 1,748 $299,900 $171
62 Jaguar Circle 3 2.5 1,946 $232,500 $119
18076 115th Road 4 3 3,300 $699,900 $212
3436 Penn Street 1 1 596 $50,000 $83
225 W Valley Street 3 1 1,816 $155,000 $85
Average: 3.1 2.0 1,857 $252,097 $129
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Sold Date
5902 Pleasant Avenue 3 2.5 1,341 $238,800 9/11/26
3326 Lafayette Street 2 1.5 796 $159,900 9/11/26
1111 N 18th Street 3 1 1,615 $157,000 9/11/26
632 Bonton Street 4 2 1,254 $169,000 9/10/26
10189 SE Saxton Easton Road 2 2 1,700 $350,000 9/10/26
10700 SE Crabapple Road 4 3 4,048 $619,000 9/10/26
3813 W Ayrlawn Drive 2 1 1,056 $100,000 9/10/26
11633 SE O'Brian Road 3 2 2,720 $418,000 9/10/26
907 Morgan Street 3 1 1,103 $145,000 9/10/26
6207 Sherman Street 2 1 912 $124,999 9/9/26
46 Northridge Drive 3 3 2,099 $262,000 9/8/26
5602 Long View Drive 4 3 2,188 $349,000 9/8/26
3738 Charles Street 2 2 1,331 $249,999 9/8/26
1113 N 18th Street 4 2 1,566 $162,900 9/8/26
1501 S 33rd Street Unit #A 4 2 2,124 $98,900 9/8/26
102 N Noyes Boulevard 2 2 2,404 $249,900 9/4/26
107 Winston Place 4 3.5 3,424 $424,500 9/4/26
3909 W Haverill Drive 3 2.5 1,900 $299,900 9/4/26
108 Clayton Street 3 1 775 $15,000 9/4/26
1501 Tamara Drive 3 1.5 1,499 $249,900 9/4/26
2110 Ashland Avenue 1 2 1,308 $205,000 9/4/26
3814 Meadow Oak Lane 3 2.5 1,918 $369,900 9/4/26
1221 Prospect Avenue 2 1 1,108 $45,000 9/3/26
1711 Parkview Avenue 2 1 936 $100,000 9/3/26
1501 Lion Road 2 1.5 1,056 $250,000 9/3/26
1610 Brookside Street 3 1.5 1,300 $239,000 9/3/26
1207 Safari Drive 3 2 1,272 $225,000 9/3/26
5314 S 16th Terrace 3 1.5 932 $207,900 9/3/26
1218 N 10th Street 3 1 1,338 $165,000 9/3/26
2816 Lafayette Street 3 1.5 1,720 $194,000 9/3/26
226 Clayton Street 3 2.5 3,090 $239,900 9/3/26
805 Mason Avenue 2 1 930 $89,000 9/3/26
2419 S 17th Street 3 1 1,094 $129,000 9/2/26
2410 Faraon Street 3 2 1,248 $131,500 9/2/26
2004 Ashland Avenue 3 2.5 2,128 $275,000 9/2/26
2902 Sacramento Street 3 1.5 1,200 $122,900 9/2/26
2012 Highly Street 2 1 1,076 $80,000 9/1/26
1901 Sacramento Street 3 2 1,448 $214,900 9/1/26
2221 Faraon Street 3 1.5 1,800 $105,000 9/1/26
2819 Sacramento Street 3 1.5 1,536 $160,000 8/31/26
840 N 25th Street 4 2.5 3,615 $359,000 8/31/26
5114 Mockingbird Lane 4 2 2,092 $315,000 8/31/26
3005 Hirter Drive Unit #A 2 3 2,933 $325,000 8/31/26
1718 Sacramento Street 2 1 884 $82,500 8/31/26
2424 Olive Street 3 2 1,361 $139,900 8/31/26
63 Houseman Street 2 1 772 $165,000 8/31/26
2508 Meadow Ridge Drive 4 3 2,656 $325,000 8/28/26
1905 Rosewood Terrace 3 3 2,105 $299,900 8/28/26
130 SE Sparta Road 3 2.5 3,640 $450,000 8/28/26
3010 S 19th Street 1 1 1,008 $30,000 8/27/26
Average: 3.0 1.9 1,722 $231,000
Viewing 1 - 50 of 595, only 500 can be displayed.
Viewing 1 - 50 of 595, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use