Sign up to stay up to date on the Buchanan County, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2522 S 11th Street 4 2 1,196 $159,900 $133
102 Taylor Street 3 2 1,344 $198,000 $147
4816 S Lakewood Drive 4 3.5 3,200 $510,000 $159
1607 Buckingham Street 2 2 1,902 $225,000 $118
3012 Felix Street N/A N/A N/A $234,900 Unknown
3131 St Joseph Avenue 3 1 1,184 $119,000 $100
1214 S 22nd Street 3 2 1,832 $189,900 $103
218 Isabelle Street 2 1 852 $69,500 $81
11100 E Highway 5 4 4,870 $750,000 $154
7 Lindenwood Lane 5 3 3,473 $525,000 $151
414 Benton Drive 4 3.5 3,000 $369,900 $123
2310 Edmond Street 1 1 914 $54,900 $60
2611 Cook Road 4 3 1,920 $500,000 $260
3001 Dover Street 3 1.5 1,457 $290,000 $199
6502 Washington Street 1 1 576 $53,000 $92
3005 Saint Joseph Avenue 3 2 857 $110,000 $128
2806 Monterey Street 2 1 1,010 $179,000 $177
3013 Angelique Street 3 1 1,064 $189,000 $177
3401 N 36th Terrace 3 2.5 1,918 $339,900 $177
2813 Penn Street 2 1 1,030 $129,900 $126
3 Wishbone Road 3 3.5 1,954 $410,000 $209
635 N 22nd Street N/A N/A N/A $149,900 Unknown
614 Hardin Street 3 1 1,232 $119,000 $96
1014 Patee Street N/A N/A N/A $190,000 Unknown
802 S 11th St Street N/A N/A N/A $210,000 Unknown
415 woodson Street 4 1.5 1,350 $115,000 $85
2107 Oscar Street 3 2 1,316 $169,000 $128
6810 King Hill Avenue Avenue 4 2 1,104 $150,000 $135
802 W Valley Street 3 1 1,232 $155,000 $125
2718 Renick Street 3 1.5 2,000 $210,000 $105
2836 Blackwell Road 3 2.5 2,442 $375,000 $153
628 N 24th Street 3 1 1,320 $184,900 $140
3009 Penn Street 4 2 1,599 $199,900 $125
2611 Renick Street 5 2 1,936 $214,000 $110
902 NE County Line Road 2 1 1,340 $130,000 $97
2210 Meadow Trail 4 3 2,090 $315,000 $150
2615 Karnes Road 3 2 1,566 $245,000 $156
1920 Clay Street 3 2.5 3,234 $237,500 $73
8400 SE KING HILL Road 2 1 896 $99,900 $111
1811 Pacific Street 2 1 980 $100,000 $102
3004 Olive Street 4 2.5 1,210 $245,000 $202
2724 Fairleigh Terrace 2 1 1,240 $215,000 $173
326 Ohio Street 3 1 1,200 $130,000 $108
2806 Olive Street N/A N/A N/A $129,500 Unknown
2325 S 15th Street 3 1 1,070 $139,900 $130
2719 Doniphan Avenue 2 1 1,091 $109,500 $100
804 Mason Avenue 2 1 1,100 $97,500 $88
1620 Faraon Street 3 2 1,520 $109,000 $71
2902 N 39th Terrace 4 2.5 2,313 $369,000 $159
3222 Penn Street 3 2 1,863 $179,900 $96
Average: 3.1 2.1 1,930 $276,855 $148
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Address Beds Baths Living ft2 List Price Cost per ft2
2702 Patee Street 3 1 856 $135,000 $157
1324 Hickory Street 4 2 1,355 $160,000 $118
2411 S 28th Street 2 1 806 $50,000 $62
601 22nd Street N/A N/A N/A $190,000 Unknown
1720 Savannah Avenue 3 2 1,152 $130,000 $112
4516 Wilshire Drive 4 3.5 1,980 $389,900 $196
9510 SE State Route 371 N/A 3 3 2,690 $425,000 $157
1715 Borden Avenue 3 1 1,028 $133,000 $129
3 Sweet Court 4 1.5 1,630 $269,900 $165
2611 Mitchell Avenue 2 1 998 $74,900 $75
204 E Cliff Street 3 1 848 $89,500 $105
5605 South 14th Street 3 2 1,473 $199,900 $135
2814 Renick Street 3 1 1,134 $204,900 $180
3412 S 11th Street Road 3 2 1,840 $199,000 $108
411 S 25th Street 3 1 864 $133,000 $153
2723 Mansfield Road 3 2 1,708 $325,000 $190
2002 N 3rd Street 3 1 1,169 $105,000 $89
4904 Shawnee Road 3 1 925 $162,000 $175
716 N 24th Street 3 1.5 1,025 $125,000 $121
4603 Valley Ridge Court 4 3 3,170 $597,620 $188
1317 N 12th Street N/A 1 694 $15,500 $22
10920 72nd Road SE 4 3.5 3,912 $899,000 $229
3211 Mark Twain Drive 3 1 864 $159,900 $185
418 N 20th Street N/A N/A N/A $150,000 Unknown
2244 Eugene Field Avenue 2 1 1,216 $175,000 $143
734 Riverview Drive 1 1 828 $115,000 $138
2502 Evergreen Lane 3 2 1,775 $237,500 $133
217 W Market Street 3 1 1,305 $152,200 $116
4217 N Devonshire Drive 4 3 1,900 $329,000 $173
705 thompson Avenue 4 1 1,218 $38,000 $31
2812 Sherman Avenue 4 2 1,807 $260,000 $143
2109 N Leonard Road 3 2.5 2,016 $279,900 $138
723 S 18th Street 3 2 1,096 $119,900 $109
3801 Powers Drive 2 1.5 1,040 $179,000 $172
3140 Mitchell Avenue 2 1 1,320 $140,000 $106
4210 Lake Crest Court 4 3 2,290 $449,900 $196
2023 Main Street 2 1 1,038 $110,900 $106
2403 N 2nd Street 2 1 1,024 $135,000 $131
1909 S 22nd Street 2 1 672 $120,000 $178
2209 N Leonard Road 3 2.5 1,837 $249,900 $136
2913 S 40th Terrace 3 2 1,680 $185,000 $110
523 Shady Avenue 2 2 1,039 $122,900 $118
606 E Elijah Street 4 3 1,900 $259,900 $136
2211 Jones Street 2 1.5 1,138 $64,900 $57
3115 N 10th Street 2 1 1,344 $70,000 $52
2607 Parallel Avenue 2 1 1,093 $185,000 $169
6401 Sherman Street 2 1 696 $109,000 $156
428 N 21st Street 4 3 2,362 $198,000 $83
2718 Mary Street 3 2 1,000 $159,900 $159
4713 Corinth Drive 4 3.5 3,634 $450,000 $123
Average: 3.1 2.0 1,741 $243,062 $131
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Sold Date
1020 Garden Street 2 1 1,666 $160,000 10/26/26
1101 Charles Street 5 4.5 3,764 $235,000 10/23/26
1018 N 19th Street 4 1 1,083 $65,000 10/23/26
2426 Lafayette Street 5 1 1,551 $129,500 10/23/26
2309 Buckingham Street 3 4.5 2,807 $435,000 10/23/26
6309 S 3rd Street 3 2 1,704 $180,000 10/23/26
2308 Sycamore Court 3 1 1,084 $175,000 10/22/26
2431 Rock Island Street 3 3 1,538 $284,900 10/22/26
4904 Kelsey Court 3 3 2,127 $329,500 10/22/26
305 S 31st Street 3 1 1,096 $154,900 10/22/26
1516 E Highland Avenue 2 1 944 $135,000 10/21/26
2307 Valley Brook Lane 3 1.5 1,478 $169,900 10/21/26
3008 SW Lakefront Lane W 3 2 2,304 $130,000 10/21/26
2302 S 15th Street 3 2.5 1,648 $194,900 10/21/26
3209 Mitchell Avenue 2 1 936 $119,000 10/21/26
3216 Morton Lane 4 3 2,352 $354,900 10/21/26
17800 115th Road 1 1 1,120 $350,000 10/20/26
2902 Derven Court 3 2.5 2,208 $274,900 10/20/26
712 Francis Street Unit #A 2 2 2,400 $142,500 10/20/26
7720 SE Delwood Drive 4 3.5 3,754 $599,500 10/20/26
3109 SW Lane Road 3 3 2,479 $399,000 10/19/26
1816 S 40th Street 3 1 1,163 $175,000 10/19/26
3002 Sheffield Lane 2 2 1,227 $329,900 10/16/26
2715 Duncan Street 2 2 944 $99,500 10/16/26
6309 Carnegie Street 2 1 940 $95,000 10/15/26
3304 Chippewa Lane 4 1 1,152 $179,900 10/14/26
2706 Penn Street 5 2 1,762 $189,000 10/14/26
1404 SE Bush Road 3 3 2,000 $450,000 10/13/26
2515 N 4th Street 3 1.5 1,514 $165,000 10/13/26
3719 Seneca Street 4 2 1,865 $239,500 10/13/26
18076 115th Road 4 3 3,300 $699,900 10/13/26
416 Massachusetts Street 4 2 2,288 $170,000 10/9/26
1509 SE Bush Road 3 2 1,588 $239,000 10/9/26
3128 Burnside Avenue 2 1 936 $104,900 10/9/26
2629 Faraon Street 2 1 1,173 $173,500 10/9/26
3436 Penn Street 1 1 596 $50,000 10/9/26
3601 Doniphan Avenue 3 1.5 1,600 $233,000 10/9/26
1902 Park Ridge Drive 4 3 3,752 $349,900 10/9/26
3822 Seneca Street 3 2 1,950 $235,000 10/8/26
5205 University Avenue 3 2 1,365 $325,000 10/8/26
1318 S 22nd Street 2 1 886 $120,000 10/8/26
2201 Green Meadows Court 4 3.5 3,592 $375,000 10/8/26
2823 Mulberry Street 3 2 1,796 $87,000 10/7/26
206 Harvard Street 3 1.5 1,480 $49,900 10/6/26
103 E Vassar Street 3 1 1,425 $205,000 10/6/26
3203 S 22nd Street 3 1 841 $99,900 10/6/26
1207 S 23rd Street 3 1 1,174 $159,900 10/6/26
3405 Stardust Drive 3 2 1,436 $250,000 10/5/26
600 Lakeshore Drive 2 2 1,000 $224,900 10/5/26
2402 Shirley Drive 3 2.5 1,692 $255,000 10/5/26
Average: 3.0 1.9 1,739 $231,364
Viewing 1 - 50 of 589, only 500 can be displayed.
Viewing 1 - 50 of 589, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use