Sign up to stay up to date on the Clinton County, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2745 169 Highway 3 1 1,400 $174,900 $124
209 Maple Street 3 1 1,300 $199,000 $153
618 N Cherry Street 2 1 997 $159,000 $159
5318 SW McCulloch Road 3 2.5 3,684 $1,175,000 $318
2625 SW Springtown Road 4 4.5 4,079 $1,450,000 $355
911 W 3rd Street 2 1 768 $149,900 $195
5600 SE US 69 Highway 3 2.5 2,208 $725,000 $328
2392 NE H Highway 3 2 2,214 $463,000 $209
8275 NW Braley Road 2 2 1,602 $369,900 $230
7196 SE Snow Drive 3 3.5 2,757 $965,000 $350
1330 270th Street 4 3 3,256 $1,395,000 $428
9897 SW 223rd Street 4 3 3,406 $784,900 $230
1841 SW 214th Street 4 3.5 2,916 $559,900 $192
1403 Glenda Terrace 3 3 2,368 $295,000 $124
7286 SW Crystal Lane 4 3 3,020 $485,000 $160
340 SE 240th Street 4 4 4,070 $795,000 $195
409 Shivel Avenue 4 2.5 2,100 $339,750 $161
411 E 6th Street 3 2 1,278 $241,900 $189
202 South Street 4 2 2,026 $274,999 $135
1674 SW 212th Street 3 2 3,531 $748,500 $211
413 W 1st Street 2 1 936 $127,500 $136
8500 E 116 Highway 3 5 5,686 $844,000 $148
4437 SW 220th Street 4 3.5 1,956 $600,000 $306
607 N Mead Street 3 2.5 1,592 $355,000 $222
7850 Mcgary Lane 3 2.5 1,900 $525,000 $276
6750 NE Old 69 Highway 3 3 2,610 $409,000 $156
7201 Snow Drive 4 2.5 1,824 $450,000 $246
902 Plattsburg Street 3 1.5 1,028 $339,900 $330
405 Russell Street 3 1 1,001 $195,000 $194
308 S 8th Street 4 2 2,686 $275,000 $102
1206 Talon Drive 3 3 3,040 $408,000 $134
1393 NE 288th Street 3 2 1,800 $510,000 $283
6426 NE Witt Road 2 1.5 1,444 $550,000 $380
6740 SE Horseshoe Drive 3 2 1,764 $260,000 $147
419 E 5th Street 2 1 1,000 $54,900 $54
1228 Town And Country Lane 4 2.5 2,600 $395,000 $151
1104 S Oak Street 2 2 1,160 $325,000 $280
111 Elm Street 5 3.5 4,200 $430,000 $102
702 Howard Road 4 2.5 2,464 $375,000 $152
7086 SW Crystal Lane 4 3 4,324 $530,000 $122
2946 SW 204th Street 2 2 2,063 $605,000 $293
2362 SW US 169 Highway 4 3 4,920 $899,000 $182
1301 W Concord Drive 3 2 1,953 $347,000 $177
1100 Colonial Drive N/A N/A N/A $355,000 Unknown
326 Gregory Drive 4 2 2,630 $265,000 $100
107 E 3rd Street N/A N/A N/A $149,900 Unknown
502 Alexandria Court 4 3 2,346 $359,400 $153
7621 SE Cannon Ball Road N/A N/A N/A $1,400,000 Unknown
329 Lincoln Drive 4 1.5 1,161 $225,000 $193
5977 SE 208th Street 4 2.5 2,508 $370,000 $147
Average: 3.3 2.4 2,355 $466,951 $201
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
214 N Center Street 2 1 768 $165,000 $214
188 SE Everett Lane 3 3 2,896 $355,000 $122
414 N West Street 2 1 816 $55,000 $67
1110-1122 W Prospect Street N/A N/A N/A $850,000 Unknown
1511 S Oak Street 3 2 2,248 $200,000 $88
203 Valley Street 3 2 1,450 $300,000 $206
1301 W 4th Street 3 2 1,740 $410,000 $235
102 Dorchester Drive 5 3 2,766 $400,000 $144
1805 Eastridge Avenue 3 2.5 1,820 $275,000 $151
7633 212th Street 3 2 1,793 $619,000 $345
7368 SW Karen Road 3 2 2,055 $525,000 $255
5647 SW Mccomas Lane 4 3.5 2,108 $409,900 $194
2185 240th Street SW 3 2 3,032 $510,000 $168
7129 SE 202nd Street 3 3 1,446 $575,000 $397
5555 US Route 69 N/A 4 3 2,885 $696,000 $241
209 S Mulberry Street 2 1 728 $145,000 $199
7201 W Hwy 116 N/A 3 1 1,818 $1,400,000 $770
339 W Oak Street 2 2.5 1,514 $285,000 $188
406 E 4th Street 5 2 2,401 $149,900 $62
6995 SW Arnold Road 3 2.5 2,032 $550,000 $270
7743 SE Fred Evans Road 3 3 2,795 $580,000 $207
8894 SSR-Z Highway 3 3 2,700 $595,000 $220
1007 Moore Drive 3 2 1,512 $346,400 $229
1003 Todd Street 4 2.5 2,820 $285,000 $101
205 Aquila Drive 5 3 3,116 $419,000 $134
5050 SW O Highway 4 3 3,162 $694,500 $219
701 Benjamin Avenue 4 2.5 2,032 $355,000 $174
302 Lykins Lane 4 3 1,476 $390,000 $264
3389 SE Old Barn Lane 5 5 4,711 $899,000 $190
210 Winner Avenue 4 2 2,149 $319,000 $148
608 W Maple Street 3 2 2,176 $210,000 $96
Average: 3.4 2.4 2,165 $450,570 $210
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Date
11508 NE Highway 69 N/A 2 1 1,040 $205,000 9/10/26
520 N Main Street 3 2.5 1,627 $194,900 9/10/26
721 W 4th Street 4 2 1,960 $179,900 9/9/26
802 E Concord Drive 4 4 3,316 $389,000 9/9/26
314 W 4th Street 3 2 1,389 $265,000 9/9/26
403 E 6th Street 3 1 1,072 $160,000 9/4/26
6401 SW Reed Lane 4 3 2,288 $465,000 9/3/26
6721 SE Isley Drive 4 2.5 2,040 $449,000 9/3/26
501 Natalee Lane 3 3.5 3,318 $352,000 9/2/26
5645 SW Hickory Ridge N/A 4 3 1,855 $375,000 9/1/26
307 Lykins Lane 3 2 1,599 $357,500 9/1/26
1205 W 5th Terrace 3 2 1,668 $320,000 9/1/26
728 E 3rd Street 3 2.5 1,380 $219,000 8/31/26
4480 NW 312th Street 6 4 9,016 $1,100,000 8/31/26
402 Clinton Street 3 1 1,874 $215,000 8/28/26
306 N 3rd Street Terrace 3 1 2,184 $159,000 8/28/26
407 Sellers Place 4 2.5 1,786 $259,500 8/28/26
5292 SW 169 Highway 3 3 3,780 $685,000 8/27/26
8578 SW 208th Street 4 3 2,546 $465,000 8/27/26
1102 S Oak Street 2 2 1,160 $325,000 8/27/26
7385 SW Karen Road 4 2.5 2,400 $465,000 8/26/26
508 Greenridge Avenue 3 2 1,398 $334,000 8/24/26
5871 SW Walnut Cove 3 2.5 1,844 $345,000 8/21/26
407 E Osage Street 4 1 1,080 $180,000 8/18/26
605 Judith Street 3 2.5 1,500 $283,900 8/17/26
705 Turney Street 2 1 986 $165,000 8/14/26
1103 E 2nd Terrace 3 2 1,242 $247,500 8/14/26
5538 SE Lakeview Drive 2 2 971 $149,900 8/14/26
606 W Locust Street 1 1 909 $94,900 8/14/26
1201 Talon Drive 3 2 1,859 $410,000 8/12/26
607 W 6th Street 3 2 1,204 $245,000 8/11/26
5597 SW County Line Road 3 1 1,697 $215,000 8/10/26
713 E 2nd Street 4 1 1,200 $114,900 8/10/26
6375 SE Vollmer Drive 4 3 3,800 $511,000 8/10/26
509 E 2nd Street 2 1 858 $159,500 8/10/26
305 N 4th Street 3 1 1,483 $275,000 8/7/26
404 W Cornhill Street 3 2 1,213 $255,000 8/7/26
606 Ash Street 5 3 3,436 $340,000 8/6/26
36 Hubbard Place 3 3.5 2,753 $330,000 8/3/26
214 W 7th Street 4 1.5 1,567 $145,000 7/31/26
112 S Locust Street 2 1 1,136 $125,000 7/31/26
4640 SE Kickapoo Drive 1 1 2,010 $265,000 7/29/26
5891 SE Mohawk Drive 1 1 416 $95,000 7/29/26
420 N Hunt Street 3 2 1,228 $200,000 7/24/26
210 Dewey Avenue 3 2 2,536 $235,000 7/24/26
2526 Tri County Line Road 3 2.5 2,180 $425,000 7/24/26
1305 Sam Den Circle 3 3 1,650 $305,000 7/24/26
6009 Walnut Cove 4 3.5 3,410 $400,000 7/23/26
6470 SE Horseshoe Drive 3 2.5 1,876 $350,000 7/22/26
303 S Elm Street 3 2 1,785 $279,000 7/22/26
Average: 3.1 2.1 1,959 $320,931
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use