Sign up to stay up to date on the Grundy County, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
701 E 4th Street 2 1 792 $59,000 $74
1010 W 14th Street 2 1.5 803 $79,900 $99
514 E 8th Street 4 2.5 3,600 $299,900 $83
603 W 10th Street 4 2 1,702 $110,000 $64
1403 E 13th Street N/A N/A N/A $234,900 Unknown
224 NW 3rd Avenue 4 1 1,822 $275,000 $150
300 W 7th Street 3 2 822 $189,900 $231
206 Ridgeway Street 4 2 2,396 $179,900 $75
1026 McPherson Street 2 1.5 1,122 $64,900 $57
703 E 7th Street 3 1.5 1,800 $129,900 $72
653 N 2nd Street 3 1 1,872 $239,900 $128
1207 Scott Street 3 1.5 1,220 $185,000 $151
18 NE 100th Street 3 1 2,060 $709,500 $344
510 Main Street 5 5 1,384 $25,000 $18
201 Linn Street 3 2 1,436 $245,000 $170
1744 Oklahoma Avenue 1 1.5 910 $399,000 $438
408 NW 110th Street 3 2 4,400 $950,000 $215
2205 Chicago Street 2 1 1,170 $89,900 $76
705 E 6th Street 5 2 2,448 $225,000 $91
Average: 3.1 1.8 1,764 $246,926 $141
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1914 Princeton Road 3 1 1,532 $54,900 $35
608 Linn Street 3 1 1,229 $17,480 $14
305 Debolt Street 3 1 2,489 $154,900 $62
1206 Lake Trenton Drive 4 2 1,428 $299,900 $210
1809 N Main Street 2 1 1,008 $79,900 $79
1033 Highway NN Highway 4 2 2,818 $127,500 $45
1213 NE J Highway 4 1 2,144 $249,900 $116
750 NW 50th Street 4 1 2,048 $142,000 $69
Average: 3.4 1.2 1,837 $140,810 $79
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Date
2000 Chestnut Street 2 1 1,650 $65,000 10/15/26
2307 Webster Street 1 1 540 $55,000 10/1/26
71101 Harbor Point 3 3 2,100 $324,999 10/1/26
1001 Custer Street 3 2 1,044 $139,900 9/30/26
2306 Fisherman Road 5 3.5 2,440 $299,900 9/25/26
2505 Chicago Street 3 1 1,056 $107,500 9/23/26
1816 Eastview Drive 3 2 1,396 $155,000 9/22/26
71323 Fawnwood Drive 3 1 720 $22,500 9/21/26
519 SW 20th Street 4 2 1,165 $309,900 9/21/26
517 Jones Avenue 2 1 1,159 $29,900 9/17/26
731 W 12th Street 6 4 3,762 $140,000 9/3/26
2700 Meadowlark Lane 4 2 2,058 $175,000 9/1/26
605 W Crowder Road 4 2 2,976 $225,000 8/21/26
743 S 2nd Street 3 1 1,636 $69,900 8/20/26
707 Lake Manor Drive 3 3 2,426 $199,900 8/12/26
1105 Lake Manor Drive 4 2.5 2,532 $244,900 8/11/26
261 SW Cedar Lane 2 1.5 2,016 $274,900 7/29/26
305 E 10th Street 4 1.5 1,624 $25,000 7/24/26
800 Grandview Crest N/A 3 2 1,248 $269,900 7/24/26
507 E 9th Street 3 1 1,224 $69,900 7/17/26
505 Pleasant View Avenue 4 1 1,176 $59,900 7/14/26
1803 Hunter Road 2 2 2,072 $425,000 7/10/26
73525 E Leisure Lake Drive 1 2 1,024 $145,000 7/7/26
707 Highland Drive 2 1 572 $49,900 6/30/26
1404 E 13th Street 2 2 1,157 $164,900 6/30/26
704 E 7th Street 3 2.5 1,224 $99,900 6/18/26
1809 Hillcrest Drive 5 3 3,000 $325,000 6/18/26
1703 E 4th Street 3 2 1,968 $129,900 6/17/26
512 W 11th Street 5 1 2,238 $99,900 6/16/26
162 E 7th Street 2 1 1,979 $89,900 6/15/26
106 Kavanaugh Street 3 1.5 1,228 $124,900 6/11/26
302 E 10th Court 3 1.5 1,516 $79,900 6/10/26
432 W Crowder Road 4 2 2,500 $109,000 6/2/26
73100 Hillcrest Drive 3 2.5 1,414 $149,900 5/29/26
810 Town and Country Lane 4 3 1,350 $325,000 5/28/26
206 Debolt Street 2 1 1,054 $105,000 5/27/26
141 E 7th Street 2 1 1,152 $109,900 5/26/26
1817 St. Joseph Street 3 2.5 1,232 $169,900 5/26/26
504 E 17th Street 2 1 990 $45,000 5/22/26
904 Lake Manor Drive 3 2 2,136 $315,000 5/22/26
1428 Cedar Street 3 1 1,696 $49,900 5/20/26
1424 Cedar Street 2 1 756 $39,900 5/20/26
193 SW 52nd Avenue 4 3 2,660 $125,000 5/20/26
538 NW Church Street 3 1.5 1,560 $179,900 5/13/26
1310 E 13th Court 3 2 1,274 $139,900 5/5/26
414 Town and Country Lane 3 2 1,200 $199,900 5/1/26
1133 Lake Manor Drive 4 2.5 2,504 $369,900 5/1/26
410 Washington Street 1 1 728 $49,900 4/30/26
403 E 8th Court 5 2 1,984 $149,900 4/27/26
Average: 3.1 1.8 1,635 $155,734
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use