Sign up to stay up to date on the Lafayette County, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
218 Highland Avenue 2 1 1,008 $130,000 $128
10782 Starr School Road 4 3 3,000 $780,000 $260
1003 Top Water Drive 3 3.5 3,848 $799,000 $207
1919 South Street 3 2 1,948 $275,000 $141
19383 Bottomview Road 3 2 2,388 $350,000 $146
1318 Clinton Street 2 1 1,008 $160,000 $158
305 E Orchard Street 3 1 1,329 $220,000 $165
31 Country Club Terrace 2 1.5 1,080 $243,000 $225
607 May Street 3 1 1,400 $200,000 $142
110 S Connor Street 2 1 1,200 $100,000 $83
1200 Walnut Street N/A N/A N/A $600,000 Unknown
913 Roncelli Road 3 2 1,548 $249,900 $161
501 W McDowell Avenue 3 2.5 1,200 $334,900 $279
2203 Walnut Street 2 1 1,189 $165,000 $138
1354 Woodland Road 3 2 1,200 $415,000 $345
601 W Broadway Street 2 1 988 $138,000 $139
711 Owl Creek Parkway 3 3.5 1,932 $399,500 $206
920 Gilead Rupe Road 2 2 1,140 $259,900 $227
2917 Franklin Street 3 3 2,700 $330,000 $122
404 SW 7th Terrace 4 3.5 1,416 $253,000 $178
1831 Oneida Street 3 1 1,290 $179,500 $139
2898 BLUE BIRD Street 4 2 1,680 $419,000 $249
210 S Sallie Street 4 2 2,317 $399,000 $172
415 S 20th Street 3 2.5 1,336 $167,500 $125
135 N 11th Street 3 1 1,360 $115,000 $84
603 W 29th Street 3 2 1,261 $215,000 $170
2510 Hillside Street 3 1 984 $179,000 $181
4457 Gillen Road 3 2 1,853 $415,000 $223
209 N Mitchell Street 3 3.5 3,300 $353,000 $106
310 N County Road 3 2 1,161 $200,000 $172
303 S 27th Street 2 1 1,008 $160,000 $158
703 Ozark Short Line Court 3 3 3,124 $350,000 $112
500 W 33rd Street 3 3 2,413 $323,000 $133
505 W Broadway Street 3 2 912 $184,000 $201
704 Central Street N/A N/A N/A $235,000 Unknown
1608 N Walnut Street 2 1 1,259 $189,500 $150
18306 Ozark Lane 3 2.5 3,800 $745,000 $196
1416 Franklin Avenue 3 2.5 2,064 $240,000 $116
125 N 23rd Street 3 2 1,056 $169,900 $160
504 Pine Drive N/A N/A N/A $890,000 Unknown
18 E 27th Street 3 1 960 $164,900 $171
507 Pine Drive N/A N/A N/A $699,000 Unknown
414 S 2nd Street 3 1 1,242 $189,000 $152
507 S Callie Road 2 2 1,436 $419,000 $291
407 W 23rd Street 2 1 854 $39,500 $46
1830 Poplar Street 2 1 994 $119,000 $119
111 E Dryden Street 2 1.5 917 $189,500 $206
2005 Cypress Street 3 2.5 1,152 $229,500 $199
216 N 24th Street 3 1 1,232 $179,000 $145
507 S West Street 3 2 1,703 $195,000 $114
Average: 3.0 2.0 1,861 $293,050 $164
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Walnut Street 2 1 1,148 $155,000 $135
907 W 29th Street N/A N/A N/A $500,000 Unknown
1904 Taylor Street 3 2 1,360 $269,000 $197
16527 Varner Road 3 2 1,800 $304,999 $169
12064 Mike Road 3 1 2,169 $306,400 $141
306 S 4th Street 2 1 1,032 $185,000 $179
619 W 30th Street 3 2 2,632 $252,900 $96
412 S Bismark Street 3 1 1,375 $89,000 $64
2003 Jefferson Street 2 1 941 $129,000 $137
209 W Commercial Street 3 1 1,328 $135,000 $101
307 E College Street 3 1 960 $230,000 $239
605 W Kirkpatrick Street 4 3 2,492 $345,000 $138
213 W 2nd Street 3 2 2,713 $240,000 $88
402 S West Street 4 2.5 1,714 $235,000 $137
215 W Montgomery Street N/A N/A N/A $550,000 Unknown
2100 Peach Street 4 3 2,300 $285,000 $123
8915 Varner Road 3 2 1,711 $450,000 $263
400 W 23rd Street 2 1 780 $164,500 $210
610 S Connor Street 3 2 1,438 $285,000 $198
1000 Francis Street 3 2 2,502 $285,000 $113
206 N Zeysing Road 3 3 2,168 $275,000 $126
1206 Francis Street 2 2 2,300 $199,000 $86
203 W Phillips Street 2 2 1,003 $230,000 $229
504 W 22nd Street 2 1 1,120 $181,000 $161
4023 Highway 131 Highway 4 3.5 3,760 $1,049,000 $278
207 W 2nd Street 3 2 2,112 $220,000 $104
1434 S Business Hwy 13 N/A 3 2 1,296 $299,999 $231
2924 Dune Road 3 2 1,140 $135,000 $118
2508 South Street 5 2 1,920 $224,900 $117
311 N 18th Street 3 2 1,808 $240,000 $132
7 Ussery Drive 3 1 1,066 $180,000 $168
508 Quail Creek Drive 4 2.5 1,850 $305,000 $164
407 S West Street 4 1 1,094 $174,900 $159
705 Main Street 3 2 1,571 $259,900 $165
304 SE 10th Street Terrace 3 1 1,056 $200,000 $189
511 W 22nd Street 4 2 2,267 $212,000 $93
5317 Afek Road 4 2.5 2,728 $565,000 $207
515 S Callie Road 2 2.5 1,436 $402,810 $280
71 Arrowhead Drive 5 4 3,400 $415,000 $122
308 N 16th Street 4 2 1,622 $155,000 $95
503 S Orange Street 4 2 2,962 $230,000 $77
1936 Highway OO N/A 3 1.5 1,652 $424,900 $257
105 W 23rd Street 4 2 1,706 $160,000 $93
1703 Main Street 3 1 1,564 $160,000 $102
627 M Highway 3 2.5 2,092 $469,000 $224
104 W. Cedar Street 3 1.5 2,496 $249,900 $100
114 & 116 W Pine Street 2 1 952 $125,000 $131
24817 24 Highway 2 2.5 1,514 $179,900 $118
210 N Wells Street 3 2 1,931 $250,000 $129
Average: 3.1 1.9 1,786 $276,898 $153
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Date
3024 224 Highway 3 3 2,208 $539,900 7/24/26
311 S 4th Street 2 2 1,371 $280,000 7/23/26
6404 Gracie Lane 4 3 2,629 $735,000 7/22/26
216 W 22nd Street 2 1 800 $60,000 7/21/26
2102 Franklin Avenue 3 1.5 1,431 $165,000 7/17/26
7526 Copenhaver Road 3 2 1,391 $299,900 7/15/26
2802 Franklin Avenue 3 1 912 $185,000 7/14/26
111 W Clara Avenue 3 2 1,728 $197,000 7/14/26
615 Highland Avenue 2 1 1,032 $181,900 7/13/26
12515 Outer Road 3 2 1,404 $305,000 7/13/26
703 W 29th Street 2 1 900 $220,000 7/10/26
501 W 29th Street 3 2 1,063 $185,000 7/10/26
803 W Main Street 2 2 1,100 $140,000 7/9/26
604 SW 8th Street 1 1 672 $138,000 7/9/26
4395 Weaver School Road 2 2 1,608 $500,000 7/9/26
2244 Shaw School Road 5 5.5 6,189 $1,175,000 7/9/26
310 E Orchard Street 4 2.5 2,365 $325,000 7/7/26
24 Lakeview Drive 6 3.5 4,947 $580,000 7/7/26
601 W 34th Street 5 3.5 2,848 $419,000 7/6/26
507 S Bismark Street 3 1 1,160 $164,900 7/6/26
705 N 17th Street 2 1 900 $155,000 7/2/26
326 E Dryden Street 3 2 1,030 $190,000 7/1/26
319 S 2nd Street 3 1 1,192 $235,000 6/30/26
405 W College Street 3 2 1,040 $220,000 6/30/26
10 W Broadway Street 3 2.5 1,523 $245,000 6/30/26
207 W Marshall Street 3 2 1,400 $239,900 6/30/26
4373 Hackberry Lane 4 3.5 2,600 $515,000 6/26/26
600 S Hickory Street 4 3 2,736 $650,000 6/25/26
309 N Fricke Drive 3 2 1,800 $190,000 6/25/26
8446 Hh Highway 3 2 1,778 $492,500 6/25/26
700 Mount Hope Circle 3 3.5 1,770 $329,900 6/24/26
1909 South Street 3 2.5 2,952 $265,000 6/24/26
501 Callie Road 3 2.5 1,426 $385,000 6/24/26
1707 Franklin Avenue 3 2 2,078 $286,200 6/23/26
12123 Davis Drive 3 2 1,545 $304,900 6/18/26
2008 Main Street 3 1 1,692 $195,000 6/18/26
809 W 25th Terrace 3 2 1,049 $129,900 6/18/26
1611 South Street 2 1.5 2,937 $249,000 6/18/26
126 N 17th Street 4 2.5 2,349 $212,000 6/18/26
21511 Jennings Road 3 2 1,800 $345,000 6/17/26
7529 Beach Drive 3 2 1,248 $115,200 6/17/26
223 Highway TT N/A 4 3 2,567 $369,900 6/15/26
285 TT Highway 6 6 5,260 $999,950 6/15/26
402 W 33rd Street 3 2.5 1,622 $245,000 6/12/26
1994 Texas Prairie Road 4 3 2,018 $400,000 6/12/26
11960 Little Lane 3 3 1,883 $349,000 6/12/26
202 N Zeysing Road 2 1 2,219 $185,000 6/12/26
3601 Highway 13 Boulevard 4 2 1,736 $245,000 6/12/26
508 S Crews Avenue 4 3 2,361 $338,000 6/10/26
511 SW 7th Street 4 1 1,024 $45,000 6/9/26
Average: 3.2 2.1 1,917 $333,478
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use