Sign up to stay up to date on the Leawood, KS Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10508 Ensley Lane 4 3 2,601 $670,000 $257
10108 Howe Drive 4 3.5 3,030 $949,750 $313
3353 W 129th Terrace 5 4.5 4,971 $950,000 $191
5240 W 127th Terrace 4 3.5 3,412 $675,000 $197
5404 W 124th Terrace 4 4.5 4,542 $824,900 $181
11607 Tomahawk Creek Parkway Unit #E 1 1 945 $249,900 $264
4401 W 128th Street 4 4.5 3,314 $700,000 $211
12843 Cambridge Road 2 3 2,532 $549,000 $216
13213 El Monte Street 5 4.5 4,965 $899,000 $181
3211 W 83rd Terrace 3 2.5 2,733 $825,000 $301
12639 Juniper Circle 4 3.5 5,790 $1,195,000 $206
12520 Sherwood Street 5 4.5 5,786 $1,250,000 $216
3516 W 101st Terrace 4 5.5 4,470 $925,000 $206
3518 W 100th Terrace 4 4.5 3,722 $856,400 $230
15448 Iron Horse Circle 5 5.5 5,173 $1,150,000 $222
5430 W 145th Street 2 2 1,356 $429,999 $317
13704 Pembroke Lane 4 3.5 4,016 $1,395,000 $347
4415 W 136th Street 5 5.5 4,955 $2,000,000 $403
8740 Ensley Lane 5 4.5 4,485 $1,450,000 $323
3906 W 143rd Street 4 4.5 5,403 $2,250,000 $416
12860 Sagamore Road 4 2.5 2,154 $579,000 $268
9704 Manor Road 4 3 2,272 $725,000 $319
12401 Granada Road 3 2.5 2,750 $715,000 $260
3515 W 93rd Street 4 3 3,310 $775,000 $234
15145 Pawnee Circle 4 5.5 4,081 $1,050,000 $257
5008 W 141st Terrace 5 5.5 5,509 $1,575,000 $285
11610 Tomahawk Creek Parkway Unit #K 2 2 1,204 $330,000 $274
6229 W 128th Street 4 4.5 3,690 $845,000 $228
5204 W 112th Street 3 2.5 1,838 $499,500 $271
3901 W 121st Terrace 6 6.5 5,546 $949,000 $171
14704 Juniper Street 7 6.5 6,517 $1,350,000 $207
14109 Meadow Lane 5 5.5 5,744 $980,000 $170
8024 Cherokee Lane 3 3 2,975 $850,000 $285
3849 W 139th Terrace 7 6.5 11,007 $2,200,000 $199
2206 W 120th Street 4 3.5 3,024 $450,000 $148
2301 W 95th Street 4 3.5 3,037 $695,000 $228
12730 Overbrook Road 4 3.5 3,278 $850,000 $259
10511 Mission Road Unit #203A 1 1.5 1,209 $399,000 $330
3520 W 93rd Street 6 3 3,295 $749,000 $227
12855 Sagamore Road 5 3.5 3,349 $899,000 $268
12739 Overbrook Road 4 2.5 2,393 $599,000 $250
13908 HOWE Drive 5 7.5 7,196 $2,675,000 $371
3440 W 133rd Terrace 4 3 3,022 $1,498,000 $495
2105 W 97th Street 3 2 1,794 $539,000 $300
9536 Manor Road 3 2.5 2,708 $799,000 $295
3048 W 118th Terrace 5 6.5 8,224 $2,485,000 $302
10505 Belinder Road 4 3 2,651 $700,000 $264
9319 High Drive 3 2 1,695 $1,000,000 $589
5313 W 124th Terrace 3 4 3,919 $899,000 $229
4951 W 134 Street Unit #201 3 2.5 3,280 $2,995,000 $913
Average: 4.1 3.9 3,904 $1,297,553 $334
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
2908 W 124th Terrace 4 3.5 4,575 $750,000 $163
2025 W 96th Street 3 3.5 3,674 $929,000 $252
2804 W 120th Terrace 4 2.5 2,907 $579,000 $199
9825 Overbrook Road 5 3.5 4,101 $995,000 $242
12817 El Monte Street 4 4.5 3,924 $599,000 $152
9237 Manor Road 3 2 1,228 $495,000 $403
3255 W 133rd Terrace 4 4.5 3,440 $1,365,000 $396
2800 W 125th Street 4 5.5 7,002 $1,195,000 $170
13104 Granada Drive 5 4.5 4,713 $849,000 $180
11708 Brookwood Avenue 4 4.5 5,442 $1,050,000 $192
14809 Linden Street 4 4.5 3,216 $760,000 $236
11404 Linden Street 4 4.5 4,624 $950,000 $205
13959 Kenneth Court 2 2 1,167 $320,000 $274
2800 W 91st Street 2 1 1,461 $450,000 $308
3805 W 123rd Street 4 4.5 6,124 $1,995,000 $325
13708 BELINDER Street 4 4.5 3,746 $665,000 $177
14104 Belinder Street 5 5.5 5,770 $1,649,500 $285
9700 Wenonga Lane 4 3.5 3,091 $760,000 $245
12705 EATON Circle 5 5.5 4,586 $1,000,000 $218
14349 NORWOOD Street 4 3 3,248 $675,000 $207
11607 Tomahawk Creek Parkway Unit #J 2 2 1,156 $330,000 $285
12620 Cedar Street 3 3 3,082 $615,000 $199
13020 Falmouth Street 5 4.5 5,570 $1,175,000 $210
4993 W 129th Place 4 4.5 3,353 $695,000 $207
9715 Sagamore Road 3 2 2,014 $627,000 $311
12901 Delmar Street 5 4.5 4,709 $899,500 $191
3001 W 121st Terrace 4 3.5 3,470 $625,000 $180
9311 Wenonga Road 3 2.5 1,977 $555,000 $280
11530 Cambridge Road 4 6.5 5,881 $3,426,198 $582
3109 W 118th Street 7 9.5 11,239 $2,100,000 $186
13212 Fontana Street 5 4.5 4,402 $800,000 $181
2844 W 118th Terrace 5 5.5 6,430 $2,350,000 $365
3240 W 138th Terrace 4 4 3,868 $1,225,000 $316
9309 High Drive 7 6.5 7,848 $4,100,000 $522
11504 Cedar Street 3 4.5 5,214 $1,580,000 $303
5248 W 115TH Terrace 3 3 3,863 $1,050,000 $271
11628 TOMAHAWK CREEK Parkway 1 1 908 $240,000 $264
9312 Mohawk Lane 4 3.5 5,001 $1,399,950 $279
12816 Sagamore Road 4 3.5 3,451 $750,000 $217
11625 Tomahawk Creek Parkway Unit #L 2 1 1,026 $255,000 $248
4344 W 132nd Terrace 4 3.5 2,987 $625,000 $209
10308 Wenonga Lane 4 2.5 2,784 $850,000 $305
2433 W 137th Place 3 3.5 2,395 $499,000 $208
9501 Canterbury Street 3 3 2,294 $510,000 $222
1905 W 114th Street 4 3 3,932 $2,045,000 $520
11108 Delmar Court 3 3 1,999 $465,000 $232
9101 Wenonga Road 5 3 2,988 $750,000 $251
12841 Pembroke Circle 4 2.5 2,306 $635,000 $275
11904 Aberdeen Road 4 3.5 3,845 $665,000 $172
2218 Condolea Terrace 2 3 2,624 $398,000 $151
Average: 4.1 4.0 4,043 $1,304,444 $315
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Date
10511 Mission Road Unit #312 2 2.5 1,728 $555,000 9/11/26
8025 Meadow Lane 4 4 2,944 $1,591,990 9/11/26
13653 Manor Road 2 2 1,697 $449,000 9/10/26
4306 W 111TH Terrace 3 3.5 2,225 $435,000 9/10/26
10120 Wenonga Lane 3 2.5 3,157 $875,900 9/10/26
8033 Meadow Lane 3 2.5 3,132 $900,000 9/10/26
13602 Fontana Street 5 3 4,232 $1,969,855 9/10/26
13016 Sherwood Drive 4 4.5 3,600 $675,000 9/9/26
4516 W 125th Street 3 2.5 3,096 $799,000 9/9/26
11359 El Monte Court 4 4.5 5,009 $1,395,000 9/9/26
13735 Pembroke Circle 3 3 3,006 $560,000 9/9/26
12625 Overbrook Road 4 3 2,873 $630,000 9/8/26
8900 Mohawk Lane 5 5.5 5,423 $1,950,000 9/8/26
2202 Condolea Terrace 2 2.5 2,284 $325,000 9/4/26
11416 Cambridge Road 3 3 4,303 $2,108,151 9/4/26
14911 Birch Street 6 5.5 5,436 $995,000 9/4/26
8728 Meadow Lane 3 3.5 3,372 $1,195,000 9/4/26
13112 Meadow Lane 4 4.5 3,891 $650,000 9/4/26
12313 Pembroke Lane 3 3 3,901 $650,000 9/4/26
13232 Falmouth Street 5 4.5 5,038 $899,900 9/4/26
2501 W 137th Place 3 3.5 2,781 $429,950 9/4/26
8308 State Line Road 3 1 1,150 $260,000 9/3/26
4110 W 110TH Street 4 3.5 3,190 $975,000 9/3/26
14500 Meadow Lane 3 3 3,033 $800,000 9/3/26
14107 Manor Road 5 6.5 7,843 $1,800,000 9/2/26
12308 Delmar Street 3 2.5 3,233 $750,000 9/2/26
6716 W 126th Street 3 2.5 2,430 $385,000 9/1/26
8020 Manor Road 3 2 2,892 $750,000 8/31/26
13812 Meadow Lane 4 2.5 3,439 $650,000 8/31/26
9416 Wenonga Road 3 2.5 1,834 $639,000 8/27/26
9340 Canterbury Street 4 2.5 2,338 $689,000 8/26/26
8104 Lee Boulevard 4 3 3,035 $825,000 8/26/26
11622 Tomahawk Creek Parkway Unit #E 1 1 945 $235,000 8/26/26
3345 W 143rd Terrace 6 3.5 3,810 $750,000 8/26/26
2046 W 139th Street 3 2 1,639 $400,000 8/25/26
2846 W 137th Terrace 4 3.5 3,392 $869,000 8/25/26
3510 W 102nd Street 4 3.5 4,500 $950,000 8/25/26
9012 Cherokee Lane 5 3.5 3,723 $1,175,000 8/24/26
12101 Pawnee Lane 5 6.5 6,269 $824,950 8/24/26
4421 W 112th Terrace 3 4.5 2,739 $437,500 8/24/26
2016 W 83rd Terrace 3 3 2,109 $550,000 8/21/26
4407 W 136th Terrace 4 4.5 4,517 $1,791,790 8/21/26
3114 W 137TH Street 4 4 3,817 $1,150,000 8/20/26
2901 W 144th Terrace 4 3.5 3,404 $738,900 8/20/26
15212 Linden Street 4 4 4,510 $1,250,000 8/20/26
13290 High Drive 5 4.5 4,435 $925,000 8/20/26
3344 W 133rd Terrace 4 3 3,552 $1,424,737 8/20/26
2700 W 104th Terrace 5 3.5 4,010 $835,000 8/18/26
11009 Delmar Street 4 4.5 4,038 $720,000 8/18/26
3552 W 129th Terrace 5 5.5 4,493 $850,000 8/17/26
Average: 3.9 3.7 3,663 $889,973
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use