Sign up to stay up to date on the Mission, KS Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6527 Maple Drive 3 2.5 1,594 $469,900 $294
6562 W 51st Street 3 2.5 2,053 $315,000 $153
5825 Hadley Street 3 2.5 1,593 $397,000 $249
7800 W 59th Terrace 3 2.5 1,265 $338,000 $267
6104 W 53rd Terrace 3 1 1,290 $299,950 $232
6513 W 49th Street 3 2.5 1,803 $275,000 $152
6244 Ash Street 2 2.5 2,366 $374,950 $158
5605 W 49th Street 3 3 1,892 $415,000 $219
7415 W 61st Street 4 1.5 2,168 $319,900 $147
6717 W 65th Terrace 4 3 3,160 $725,000 $229
5917 W 61st Terrace 5 4.5 3,621 $999,990 $276
5124 W 62nd Street 2 2.5 1,368 $255,000 $186
5657 W 50th Street 4 3.5 2,252 $485,000 $215
4716 W 61st Street 4 2 2,396 $599,000 $250
5529 Outlook Street 1 1 840 $239,000 $284
7800 W 64th Street 4 2 2,103 $437,000 $207
Average: 3.2 2.4 1,985 $434,043 $220
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
5400 Outlook Street 3 1.5 1,144 $330,000 $288
5603 Maple Street 4 2.5 2,468 $425,000 $172
6564 W 49th Street 3 2.5 1,559 $285,000 $182
5701 W 53rd Street 3 2 1,280 $350,000 $273
5619 Walmer Street 3 1 1,008 $289,900 $287
5600 Maple Street 2 1 846 $269,000 $317
6324 Nall Avenue 3 2.5 1,795 $315,000 $175
5217 Walmer Street 6 5.5 6,200 $1,325,000 $213
5409 Reeds Road 3 2 1,132 $365,000 $322
6327 Kennett Place 3 3.5 2,936 $590,000 $200
6658 Dearborn Drive 3 3.5 3,013 $650,000 $215
5531 Lamar Avenue 2 1 1,464 $285,000 $194
6201 Cedar Street 3 1 992 $289,000 $291
5406 Lamar Avenue 3 1 1,041 $300,000 $288
5720 Walmer Street 3 2 1,460 $399,000 $273
Average: 3.1 2.2 1,889 $431,126 $246
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Date
5700 Walmer Street 3 1 878 $255,000 10/20/26
6323 Woodson Drive 5 3 2,758 $695,000 10/19/26
5531 REEDS Road 4 2 1,858 $425,000 10/16/26
6130 Hodges Drive 3 3.5 3,003 $759,999 10/16/26
6441 Woodson Drive 3 2 1,678 $350,000 10/13/26
5733 Dearborn Street 2 1 864 $190,000 10/13/26
5644 Barkley Street 3 3 2,342 $549,000 10/8/26
6325 W 52nd Street 3 3 1,377 $379,900 10/8/26
6029 Woodson Street 3 1.5 1,659 $375,000 10/5/26
6244 Rosewood Street 2 1.5 1,512 $319,000 10/5/26
5540 Maple Street 5 4.5 3,616 $900,000 10/2/26
6559 W 49th Street 3 2.5 1,803 $210,000 9/30/26
5706 Walmer Street 2 1 947 $259,000 9/28/26
5709 Outlook Street 3 2.5 1,736 $420,000 9/25/26
5090 OUTLOOK Street 3 2.5 2,759 $439,950 9/23/26
5627 Russell Street 3 1.5 1,370 $335,000 9/21/26
5136 Reeds Road 3 1.5 1,884 $375,000 9/18/26
5319 Woodson Street 3 2 1,591 $350,000 9/17/26
5310 Russell Street 3 2 1,268 $299,950 9/17/26
5539 Goodman Street 3 2 1,752 $350,000 9/15/26
5700 Reeds Road 2 1 950 $280,000 9/15/26
6575 W 49TH Street 2 1 1,067 $175,000 9/15/26
6325 Maple Drive 4 3 2,502 $525,000 9/14/26
5501 Reeds Road 3 3.5 1,848 $750,000 9/9/26
5326 STRANG Drive 2 2 N/A $199,900 9/9/26
4823 W 62nd Street 3 1 1,044 $300,000 9/8/26
5712 W 55th Street 2 1 960 $260,000 9/4/26
6320 Kennett Place 2 3.5 3,044 $695,000 9/4/26
5618 Lamar Avenue 2 2 1,434 $240,000 9/3/26
6408 Maple Drive 3 1.5 1,498 $425,000 8/31/26
6013 W 61st Street 4 4 2,635 $575,000 8/28/26
6318 W 54th Street 4 2 1,976 $419,950 8/27/26
6340 Reeds Drive 2 2 1,448 $469,900 8/26/26
5629 Reeds Road 3 2 1,237 $369,000 8/26/26
6337 W 50th Street 2 2 1,692 $259,900 8/21/26
5029 W 60th Terrace 3 1.5 1,591 $274,500 8/17/26
5327 Maple Street 3 1 912 $309,000 8/17/26
5409 Maple Street 2 1 1,168 $258,888 8/16/26
5718 Maple Street 2 1.5 1,215 $340,000 8/14/26
5345 Riggs Street 3 2.5 1,361 $345,000 8/10/26
7700 W 65th Terrace 2 1 768 $150,000 8/7/26
6231 Glenwood Street 3 1 968 $315,000 8/6/26
5347 Lamar Avenue 3 2.5 2,264 $649,000 8/6/26
8004 W 64th Terrace 3 3 2,744 $450,000 7/30/26
5327 W 60th Terrace 4 2 1,679 $400,000 7/28/26
6024 W 51st Street 3 1.5 926 $280,000 7/24/26
7600 W 67th Street 4 3 1,881 $494,950 7/23/26
5735 WALMER Street 3 2 1,794 $375,000 7/23/26
6206 Robinson Street Unit #2 2 1 949 $165,000 7/22/26
5239 Outlook Street 3 2 1,825 $350,000 7/21/26
Average: 2.9 2.1 1,671 $384,477
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use